Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Bay Tree Ln. 3 3 2,152 $399,900 $185 0 days
617 13th Ave. S Unit 115 1 2 892 $235,000 $263 3 days
2090 Cross Gate Blvd. Unit 303 3 2 1,401 $249,900 $178 3 days
1679 Sanddollar Dr. 4 3 1,681 $415,000 $246 5 days
8830 Chandler Dr. Unit H 2 2 925 $204,000 $220 5 days
1115 S Ocean Blvd. Unit 102 2 2 1,131 $629,900 $556 6 days
350 Mikita Dr. 3 3 2,190 $502,900 $229 10 days
312 S Willow Dr. Unit 3 3 2 1,440 $380,000 $263 11 days
2050 Cross Gate Blvd. Unit 305 2 2 964 $211,000 $218 11 days
1021 S Poplar Dr. S 3 2 1,085 $350,000 $322 11 days
110 S Hollywood Dr. S 2 3 1,246 $389,900 $312 11 days
63 S Reindeer Rd. 3 2 1,520 $321,125 $211 12 days
65 S Reindeer Rd. 5 3 2,345 $368,260 $157 12 days
382 Sanddollar Dr. 2 2 1,152 $279,000 $242 13 days
195 Coral Beach Circle 5 4 3,117 $599,900 $192 13 days
1725 Highway 17 Business N/A N/A 29,000 $3,500,000 $120 13 days
214 Millwood Dr. 3 3 1,576 $574,900 $364 14 days
211 10th Ave. N 5 6 3,204 $1,890,000 $589 16 days
276 Flamingo Ct. 2 3 1,200 $260,000 $216 16 days
197 Georges Bay Rd. 5 5 2,785 $689,900 $247 16 days
131 Marsh Deer Place 6 3 3,055 $474,900 $155 18 days
2020 Cross Gate Blvd. Unit 301 2 2 1,080 $190,000 $175 17 days
114 Lake Ct. 5 3 1,940 $859,900 $443 17 days
2258 Huntingdon Dr. Unit C 3 2 1,170 $209,900 $179 17 days
910 Highway 17 Business South N/A N/A N/A $6,036,000 Unknown 18 days
242 Georges Bay Rd. 5 5 2,834 $625,000 $220 19 days
1027 N Dogwood Dr. North 3 3 1,503 $675,000 $449 20 days
313 Lakeside Dr. 4 4 2,540 $874,999 $344 21 days
118-B 6th Ave. N 5 5 2,152 $894,900 $415 21 days
1791 Egret Dr. 2 2 990 $210,000 $212 21 days
1017 Plantation Dr. 3 2 1,884 $384,000 $203 22 days
1391 Turkey Ridge Rd. Unit C 2 2 1,075 $204,000 $189 24 days
211 Double Eagle Dr. Unit D 1 1 1 500 $159,999 $319 24 days
2266 Huntingdon Dr. Unit H 3 2 1,300 $219,000 $168 25 days
314 S Willow Dr. Unit 4 3 2 1,344 $375,000 $279 25 days
611 S 13th Ave. Unit 173 2 3 1,368 $319,000 $233 27 days
TBD Highway 17 Business North N/A N/A N/A $250,000 Unknown 28 days
621 4th Ave. S 4 5 2,116 $789,000 $372 30 days
500 Lake Shore Dr. 3 4 1,732 $399,000 $230 32 days
2225 Andover Dr. Unit D 2 2 975 $225,000 $230 32 days
58 S Reindeer Rd. 5 3 2,345 $363,460 $154 32 days
61 S Reindeer Rd. 3 2 1,520 $343,535 $226 34 days
52 S Reindeer Rd. 5 3 2,345 $406,080 $173 34 days
2080 Cross Gate Blvd. Unit 101 2 2 964 $224,900 $233 34 days
416 N Ocean Blvd. N Unit A-3 3 2 1,220 $331,500 $271 35 days
2012 N Highway 17 Business N/A N/A N/A $369,900 Unknown 35 days
1421 Turkey Ridge Rd. Unit 29-C 3 3 1,392 $220,000 $158 37 days
69 S Reindeer Rd. 5 3 2,345 $365,480 $155 36 days
2070 Cross Gate Blvd. Unit 101 2 2 965 $187,500 $194 40 days
2226 Huntington Dr. Unit H 3 2 1,170 $215,000 $183 40 days
Average: 3.4 3.1 2,113 $619,999 $267 118 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 14th Ave. S Unit 159 3 2 1,423 $369,000 $259 6 days
1115 S Ocean Blvd. Unit 302 4 4 1,703 $895,000 $525 10 days
1428 Windwood Crossing 3 3 2,250 $415,000 $184 10 days
54 S Reindeer Rd. 3 3 1,616 $356,890 $220 12 days
720 Maple Dr. 4 3 1,980 $494,400 $249 14 days
1607 Fawn Vista Dr. N Unit 4A2 2 2 896 $165,000 $184 17 days
613 3rd Ave. S 4 2 2,355 $464,900 $197 16 days
1850 Colony Dr. Unit 3-D 1 1 624 $149,900 $240 17 days
396 Mikita Dr. 3 3 2,178 $467,407 $214 17 days
719 5th Ave. N 3 2 1,623 $564,900 $348 18 days
114A Dogwood Dr. S 5 5 2,264 $819,000 $361 18 days
477 Sandpebble Dr. 2 2 1,100 $315,000 $286 21 days
2098 Dipper 2 2 950 $169,900 $178 21 days
416 N Ocean Blvd. Unit C-9 3 2 1,220 $399,900 $327 23 days
1137 Spalding Ct. 3 2 2,074 $464,900 $224 23 days
218 Double Eagle Dr. Unit B2 2 3 1,367 $164,995 $120 24 days
1111 N Ocean Blvd. Unit 205 2 2 1,035 $499,900 $482 26 days
1448 Seahouse Ct. 3 2 1,250 $319,900 $255 26 days
1505 Mordecai Ct. 3 2 1,746 $449,900 $257 28 days
1212 Ocean Blvd. S Unit 202 2 2 1,008 $355,000 $352 30 days
1420 Turkey Ridge Rd. Unit B 2 3 1,298 $213,000 $164 31 days
64 S Reindeer Rd. 3 2 1,520 $340,635 $224 32 days
60 S Reindeer Rd. 3 2 1,520 $337,335 $221 32 days
297 Ocean Commons Dr. 4 2 1,774 $449,000 $253 34 days
125 Caropine Dr. 4 2 1,866 $287,000 $153 35 days
68 S Reindeer Rd. 4 2 1,885 $354,565 $188 36 days
67 S Reindeer Rd. 3 2 1,520 $333,025 $219 36 days
1411 Turkey Ridge Rd. Unit A 2 2 1,075 $205,000 $190 37 days
1890 Auburn Ln. Unit 32F 2 2 914 $224,000 $245 37 days
1437 Southwood Dr. 4 3 2,689 $485,000 $180 38 days
1707 N Fawn Vista Dr. Unit B-4 3 3 1,200 $229,900 $191 39 days
611 13th Ave. S Unit 167 2 3 1,368 $349,900 $255 39 days
1530 Deer Park Ln. 4 3 2,668 $414,900 $155 39 days
1604 Fawn Vista Dr. N Unit 3B2 2 2 912 $154,995 $169 40 days
617 S 7th Ave. S 3 3 1,908 $449,000 $235 40 days
8775 Chandler Dr. Unit D 2 2 925 $169,000 $182 42 days
603 Plantation Dr. 3 2 1,324 $289,900 $218 45 days
1017-A S Ocean Blvd. 5 5 2,508 $1,850,000 $737 47 days
210 S Ocean Blvd. Unit 203 1 1 440 $229,900 $522 47 days
1101 2nd Ave. N Unit 2404 2 2 952 $149,999 $157 49 days
724 S 4th Ave. S 3 2 1,248 $464,000 $371 54 days
8768 Cloister Dr. Unit C 2 2 925 $174,900 $189 52 days
273 Palladium Dr. 4 2 2,161 $428,000 $198 53 days
105 Harbor Lights Dr. 3 3 2,167 $725,000 $334 54 days
391 Mikita Dr. 3 3 2,158 $405,242 $187 58 days
387 Mikita Dr. 3 3 2,169 $460,000 $212 58 days
2262 Andover Dr. Unit L 1 1 800 $165,000 $206 58 days
616 Hickman St. 3 3 2,950 $575,000 $194 59 days
117 Dusty Trail Ln. 4 3 1,750 $310,000 $177 61 days
510 Oceanside Dr. 2 2 1,200 $228,000 $190 71 days
Average: 3.0 2.5 1,589 $418,437 $257 83 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Dick Pond Rd. 3 2 2,118 $350,000 $350,000 $165 50 days 6/2/23
8925 Duckview Dr. Unit H 2 2 925 $174,999 $165,000 $178 181 days 5/31/23
383 Mikita Dr. 3 3 2,158 $493,799 $493,799 $228 52 days 5/30/23
375 Mikita Dr. 4 4 3,522 $609,720 $609,720 $173 60 days 5/30/23
722 7th Ave. S 5 4 2,177 $825,000 $825,000 $378 95 days 5/30/23
2226 Essex Dr. Unit G 3 2 1,170 $210,000 $210,000 $179 147 days 5/30/23
719 Maple Dr. 3 2 1,430 $309,500 $300,000 $209 29 days 5/26/23
515 3rd Ave. N 3 2 1,212 $384,900 $374,900 $309 43 days 5/26/23
802 Plantation Dr. 3 2 2,000 $349,900 $335,000 $167 36 days 5/26/23
455 Pampas Dr. 2 2 1,080 $234,900 $225,000 $208 45 days 5/26/23
215 Double Eagle Dr. Unit C2 1 1 685 $129,900 $129,900 $189 33 days 5/25/23
1881 Colony Dr. Unit 9-J 2 2 900 $179,000 $175,000 $194 38 days 5/25/23
1130 North Poplar Dr. 3 3 1,675 $549,900 $549,900 $328 45 days 5/25/23
2166 Clearwater Dr. Unit E 3 2 1,170 $228,900 $222,000 $189 107 days 5/25/23
243 Lifestyle Court 3 2 1,594 $428,082 $428,082 $268 36 days 5/24/23
312 Shelly Bay Ct. 5 5 2,785 $699,900 $685,000 $245 23 days 5/23/23
1200 N 5th Ave. N Unit 1303 2 2 952 $169,900 $165,000 $173 50 days 5/23/23
1974 Tree Circle 3 2 1,493 $385,000 $375,000 $251 48 days 5/22/23
313B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,500,000 $768 61 days 5/22/23
117B 14th Ave. N 4 4 2,004 $800,000 $950,000 $474 29 days 5/19/23
1101 2nd Ave. N Unit 301 2 2 955 $164,000 $164,000 $171 45 days 5/19/23
207 Double Eagle Dr. Unit A 2 2 1,160 $169,900 $171,900 $148 67 days 5/19/23
2225 Essex Dr. Unit G 3 2 1,100 $175,000 $157,500 $143 47 days 5/18/23
141 Palladium Dr. 3 2 1,098 $265,000 $270,000 $245 31 days 5/17/23
412 S 5th Ave. 3 1 1,073 $365,000 $350,000 $326 44 days 5/17/23
1101 2nd Ave. N Unit 2308 2 2 952 $122,500 $122,500 $128 271 days 5/17/23
231 Lifestyle Court 3 2 1,576 $426,166 $426,166 $270 61 days 5/16/23
325 Saint Catherine Bay Ct. Unit 325 3 3 1,793 $379,000 $369,500 $206 194 days 5/16/23
710B N Ocean Blvd. 7 8 3,349 $1,600,000 $1,600,000 $477 369 days 5/16/23
612 S 14th Ave Unit 162 2 2 1,691 $334,000 $315,000 $186 39 days 5/15/23
6001 South Kings Hwy. 3 2 825 $300,000 $300,000 $363 41 days 5/15/23
1044 Lizzie Ln. 3 2 2,018 $429,900 $425,900 $211 51 days 5/15/23
414 S 5th Ave. S N/A N/A N/A $175,000 $175,000 Unknown 39 days 5/12/23
374 Rycola Circle 3 2 1,513 $409,900 $397,500 $262 43 days 5/12/23
1850 Fairway Ridge Dr. Unit 10-F 2 3 1,008 $224,900 $224,900 $223 50 days 5/12/23
335 Sparrow Dr. 3 2 1,369 $369,000 $350,000 $255 66 days 5/12/23
124 Birch N Coppice Dr. Unit 11 3 2 1,251 $250,000 $250,000 $199 67 days 5/12/23
18 Pinewood Dr. N N/A N/A N/A $440,000 $425,000 Unknown 30 days 5/11/23
311B Ocean Blvd. S 4 4 1,952 $1,600,000 $1,550,000 $794 40 days 5/11/23
1027 Plantation Dr. 3 2 2,375 $450,000 $450,000 $189 33 days 5/10/23
1356 Glenns Bay Rd. Unit J208 2 2 915 $175,000 $175,000 $191 104 days 5/10/23
368 Mikita Dr. 6 4 3,534 $602,777 $602,777 $170 44 days 5/9/23
1810 Fairway Ridge Dr. Unit 2B 2 2 1,270 $216,000 $205,000 $161 241 days 5/9/23
618 Surfside Dr. 4 5 2,208 $719,900 $725,000 $328 39 days 5/8/23
337A 16th Ave. S Unit A 4 5 1,652 $399,000 $405,000 $245 22 days 5/5/23
463 Oceanside Dr. 3 2 1,248 $310,000 $290,000 $232 38 days 5/5/23
1981 Bent Grass Dr. Unit D 3 2 1,300 $187,000 $180,000 $138 45 days 5/5/23
30 Pine Valley Ln. 3 2 1,800 $371,500 $350,000 $194 47 days 5/5/23
531-B Lake Ct. 5 4 2,442 $875,000 $845,000 $346 223 days 5/5/23
23 Indian Oak Ln. 3 2 1,194 $230,000 $223,000 $186 42 days 5/4/23
Average: 2.9 2.5 1,595 $397,502 $386,231 $237 94 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.