Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Essex Dr. Unit F 3 2 1,300 $189,000 $145 0 days
613 South Dogwood 5 6 2,412 $1,400,000 $580 2 days
260 Ocean Commons Dr. 4 2 1,774 $435,000 $245 4 days
1850 Colony Dr. Unit 2S 1 2 717 $148,500 $207 3 days
816 17th Ave. N 5 4 3,163 $949,000 $300 3 days
1356 Glenns Bay Rd. N/A N/A 1,816 $275,999 $151 3 days
1460 Turkey Ridge Rd. Unit A 2 2 989 $170,000 $171 11 days
1921 Bent Grass Dr. Unit F 3 2 1,170 $225,000 $192 3 days
1356 Glenns Bay Rd. Unit 204-J 2 2 915 $140,000 $153 5 days
1356 Glenns Bay Rd. Unit 205-G 2 2 908 $140,000 $154 4 days
631 Highway 17 Business North N/A N/A N/A $569,000 Unknown 12 days
206 Double Eagle Dr. Unit A1 2 2 925 $179,900 $194 4 days
1608 Hack Ct. 3 2 1,700 $439,900 $258 4 days
1812 East Lake Dr. 3 2 1,351 $330,000 $244 5 days
813 S Ocean Blvd. Unit 102 1 1 703 $315,000 $448 4 days
8553 Hopkins Circle Unit E 3 2 1,300 $174,900 $134 5 days
627 Pine Dr. 4 2 1,578 $509,000 $322 6 days
1880 Colony Dr. Unit 12A 1 2 699 $157,000 $224 6 days
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $154 6 days
564 Hickman St. 4 3 2,500 $599,900 $239 6 days
1818 Kingfisher Dr. 3 2 1,035 $313,000 $302 7 days
1057 Deer Run Ct. 2 2 1,193 $287,500 $240 7 days
8658 Southbridge Dr. Unit L 2 2 925 $149,900 $162 7 days
129 Georges Bay Rd. 5 5 2,814 $649,000 $230 7 days
524 Maple Dr. 3 2 1,400 $460,000 $328 7 days
1022 S Hollywood Dr. 2 2 1,200 $500,000 $416 8 days
740 Bickell Ct. 3 3 2,629 $565,000 $214 10 days
1710 Crooked Pine Dr. 5 3 2,598 $499,000 $192 10 days
1920 Bent Grass Dr. Unit 35J 2 2 1,235 $210,000 $170 12 days
1860 Auburn Ln. Unit 19-D 1 2 727 $174,900 $240 10 days
2086 Bittern Dr. 2 2 1,174 $170,000 $144 12 days
613 3rd Ave. N 3 2 1,224 $374,900 $306 13 days
900 Deer Creek Rd. Unit G 2 2 1,254 $149,999 $119 16 days
812 S Ocean Blvd. Unit C-1 2 2 1,056 $429,900 $407 20 days
611 5th Ave. N 3 2 1,700 $825,000 $485 18 days
1732 Amberly Dr. 3 2 1,558 $398,550 $255 27 days
100 Birch N Coppice Dr. Unit 9 3 2 1,295 $243,900 $188 23 days
1115 Ocean Blvd. N Unit 205 2 3 1,436 $475,000 $330 23 days
258 Flamingo Dr. 3 3 1,200 $215,000 $179 24 days
1113 S Ocean Blvd. Unit 601 3 3 1,510 $489,900 $324 24 days
207 Double Eagle Dr. Unit E2 2 2 1,000 $169,000 $169 24 days
1425 Holtzman St. 3 3 2,368 $495,000 $209 24 days
1890 Colony Dr. Unit 17L 2 2 1,010 $205,000 $202 25 days
1880 Colony Dr. Unit 11T 2 2 900 $178,000 $197 26 days
1504 Azalea Dr. Unit UNIT 404 N/A N/A 1,040 $128,000 $123 26 days
1890 Auburn Dr. Unit 32J 2 2 1,119 $205,000 $183 26 days
1416 S Poplar Dr. 3 3 1,440 $825,000 $572 27 days
1880 Auburn Ln. Unit 26E N/A 1 660 $121,999 $184 28 days
2263 Andover Dr. Unit i 2 2 1,100 $181,000 $164 28 days
515 7th Ave. S 4 3 1,878 $689,900 $367 28 days
Average: 2.8 2.5 1,537 $440,767 $272 131 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1582 Southwood Dr. 3 2 2,082 $399,900 $192 102 days
371 Mikita Dr. 3 2 1,616 $439,900 $272 109 days
617 Surfside Dr. Unit 617 2 3 1,040 $334,900 $322 331 days
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $205 180 days
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $203 223 days
Average: 2.8 2.6 1,514 $350,936 $239 189 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 S Ocean Blvd. Unit 101 4 2 1,084 $625,000 $615,000 $567 24 days 7/24/26
376 Mikita Dr. 4 3 3,036 $595,000 $580,000 $191 49 days 7/24/26
1921 Kingfisher Dr. 3 3 750 $270,000 $259,000 $345 149 days 7/23/26
811 Ocean Blvd. N Unit 301 2 2 1,008 $559,000 $530,000 $525 123 days 7/21/26
211 Double Eagle Dr. Unit D-1 1 1 650 $139,900 $127,500 $196 44 days 7/20/26
1804 East Lake Dr. 2 2 1,075 $295,000 $285,000 $265 66 days 7/20/26
1930 Bent Grass Dr. Unit 39D 1 2 839 $140,000 $132,000 $157 80 days 7/20/26
1022 N Ocean Blvd. 3 3 1,600 $779,900 $766,900 $479 107 days 7/18/26
1014 S Cedar Dr. 4 3 2,064 $399,999 $365,000 $176 80 days 7/17/26
2030 Cross Gate Blvd Unit 303 2 2 1,050 $146,800 $142,000 $135 146 days 7/17/26
8649 Southbridge Dr. Unit H 2 2 1,100 $155,000 $145,000 $131 147 days 7/17/26
310 Lakeside Dr. Unit A 3 2 1,272 $450,000 $410,000 $322 33 days 7/16/26
327 A South Willow Dr. 3 3 1,480 $799,000 $770,000 $520 69 days 7/16/26
811 N Ocean Blvd. Unit 303 3 2 1,008 $599,900 $575,000 $570 71 days 7/16/26
195 Sutter Dr. 4 2 2,235 $445,999 $425,000 $190 78 days 7/16/26
274 Palladium Dr. 3 2 1,450 $352,900 $351,000 $242 106 days 7/15/26
219 N Yaupon Dr. 5 5 2,368 $1,075,000 $1,080,000 $456 236 days 7/14/26
2164 Pettus Way 4 3 2,140 $733,514 $733,514 $342 0 days 7/13/26
327 A&B Sparrow Dr. 6 6 2,910 $699,900 $695,000 $238 247 days 7/10/26
1406 Winddrift Ct. 3 3 1,782 $435,900 $435,000 $244 42 days 7/9/26
29 Pine Valley Ln. 3 2 1,839 $470,000 $435,000 $236 119 days 7/9/26
415 Ocean Blvd. S 5 5 1,890 $975,000 $955,000 $505 160 days 7/9/26
700 Deer Creek Rd. Unit 7-A 1 1 1,092 $119,000 $116,000 $106 30 days 7/8/26
1604 Fawn Vista Dr. Unit 3B1 2 2 1,000 $179,000 $179,000 $179 37 days 7/8/26
1019 Hickory Dr. 4 3 2,021 $735,000 $700,000 $346 34 days 7/8/26
1430 Bay Tree Ln. 4 3 3,254 $579,900 $569,900 $175 37 days 7/8/26
482 Meadowlark Dr. 3 3 1,700 $349,000 $335,000 $197 43 days 7/8/26
1614-B S Ocean Blvd. 7 7 3,432 $1,350,000 $1,300,000 $378 351 days 7/2/26
1548 Mason Circle 3 2 1,456 $369,000 $369,000 $253 51 days 7/1/26
813 S Ocean Blvd. Unit 303 2 1 703 $379,900 $354,000 $503 82 days 7/1/26
113B 15th Ave. S 6 4 2,434 $1,025,000 $1,005,000 $412 140 days 7/1/26
202 Double Eagle Dr. Unit F-1 2 2 846 $159,900 $150,000 $177 50 days 6/30/26
146 Georges Bay Rd. 5 5 2,834 $675,000 $665,000 $234 176 days 6/30/26
254 Bayou Loop Unit Lot 44 3 3 1,418 $279,990 $250,000 $176 153 days 6/30/26
108 Water Deer Way 4 3 2,515 $435,000 $430,000 $170 45 days 6/29/26
2150 C Clearwater Dr. Unit C 3 2 1,170 $199,900 $195,000 $166 23 days 6/26/26
1011 S Ocean Blvd. Unit 302 2 2 1,056 $359,900 $355,000 $336 28 days 6/26/26
104 Water Deer Way 3 2 1,520 $349,000 $349,000 $229 62 days 6/26/26
118 Bayou Loop Unit 118 3 3 1,418 $265,000 $255,000 $179 129 days 6/26/26
276 Bayou Loop Unit Lot 52 3 3 1,418 $288,990 $275,000 $193 192 days 6/26/26
2276 Essex Dr. Unit H 3 2 1,300 $179,000 $180,000 $138 315 days 6/26/26
380 Lifestyle Court 3 2 1,554 $444,900 $430,000 $276 38 days 6/25/26
270 Bayou Loop Unit Lot 49 3 3 1,418 $290,990 $270,000 $190 191 days 6/25/26
1014 Bay Dr. 4 3 1,950 $488,000 $488,000 $250 400 days 6/25/26
1640 Hack Ct. 4 3 1,751 $444,900 $450,000 $256 70 days 6/23/26
328 16th Ave. S 5 3 1,656 $525,000 $496,000 $299 77 days 6/23/26
1478 Southwood Dr. 3 3 2,507 $429,000 $429,000 $171 47 days 6/22/26
1210 N Ocean Blvd. Unit 103 2 1 762 $324,900 $319,000 $418 54 days 6/22/26
1301 Regent Terrace N 4 4 3,077 $650,000 $637,500 $207 152 days 6/22/26
305 Rycola Circle 4 3 1,517 $434,900 $415,000 $273 84 days 6/18/26
Average: 3.0 2.6 1,626 $440,364 $425,500 $254 117 days
Viewing 1 - 50 of 291, only 250 can be displayed.
Viewing 1 - 50 of 291, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.