Sign up to stay up to date on the North Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 S Ocean Blvd. Unit 1202 2 2 1,016 $439,900 $432 0 days
5750 Oyster Catcher Dr. Unit 1121 3 2 1,298 $339,900 $261 0 days
5113 Double Eagle Way Unit Unit 4 3 3 1,672 $492,265 $294 0 days
5107 Double Eagle Way Unit Unit 1 3 3 1,672 $480,815 $287 0 days
509A 2nd Ave. N 3 2 1,332 $453,900 $340 0 days
318 55th Ave. N 4 3 1,912 $899,900 $470 0 days
3501 Lake Dr. 4 4 2,484 $1,100,000 $442 2 days
717 9th Ave. S 3 3 1,941 $715,000 $368 1 day
1311 Waterway Dr. 4 5 4,088 $1,499,900 $366 1 day
416 27th Ave. N 8 5 3,542 $1,999,000 $564 1 day
4505 S Ocean Blvd. Unit 1-C 3 3 1,338 $599,900 $448 6 days
2100 Sea Mountain Hwy. Unit 232 3 2 1,340 $319,000 $238 1 day
1512-A Hillside Dr. S 3 2 1,735 $455,000 $262 2 days
2405 S Hillside Dr. N/A N/A 1,479 $450,000 $304 2 days
1101 Possum Trot Rd. Unit D303 2 2 960 $220,000 $229 3 days
1100 Possum Trot Rd. Unit D-102 1 2 616 $139,000 $225 2 days
5801 Oyster Catcher Dr. Unit 813 2 2 1,050 $278,000 $264 2 days
212 58th Ave. N Unit 4B 2 2 918 $309,900 $337 3 days
4003 North Ocean Blvd. Unit B7 2 2 979 $345,000 $352 3 days
4406 N Ocean Blvd. Unit B-1 2 2 864 $420,000 $486 4 days
2415 Thoroughfare Dr. Unit 2415 4 3 2,127 $510,000 $239 3 days
603 S Ocean Blvd. Unit 510 3 3 1,480 $925,000 $625 3 days
2100 Sea Mountain Hwy. Unit 128 2 2 1,170 $289,900 $247 3 days
4801 Harbor Pointe Dr. Unit 1206 3 3 1,830 $520,000 $284 4 days
3805 S Ocean Blvd. Unit 1701 5 4 3,028 $1,599,000 $528 4 days
931 Morrall Dr. 2 2 1,719 $519,000 $301 4 days
313 35th Ave. N 4 2 1,950 $749,900 $384 4 days
1900 Duffy St. Unit L-6 2 2 1,100 $299,000 $271 4 days
2180 Waterview Dr. Unit 1021 3 2 1,937 $359,000 $185 4 days
2301 S Ocean Blvd. Unit 701 3 2 1,300 $450,000 $346 5 days
1122 Forest Dr. 3 2 1,438 $279,900 $194 5 days
609 Hillside Dr. S Unit A-17 2 2 888 $270,000 $304 5 days
6253 Catalina Dr. Unit 1032 2 2 1,001 $260,000 $259 5 days
800 46th Ave. S 3 2 1,514 $579,000 $382 5 days
2151 Bridge View Ct. Unit 2-601 3 3 2,168 $440,000 $202 5 days
909 Tidewater Dr. 3 3 2,700 $675,000 $250 7 days
2711 S Ocean Blvd. Unit 1511 2 2 1,153 $459,900 $398 6 days
1625 Ocean Blvd. S 4 4 1,950 $59,900 $30 6 days
4728 Bucks Bluff Dr. N/A N/A N/A $525,000 Unknown 6 days
941 S Ocean Blvd. Unit D-3 3 2 1,228 $479,900 $390 6 days
5750 Oyster Catcher Dr. Unit 432 2 2 1,050 $269,900 $257 6 days
901 West Port Dr. Unit 2009 3 2 1,200 $274,500 $228 6 days
2711 S Ocean Blvd. Unit 517 3 3 1,315 $475,000 $361 7 days
6253 Catalina Dr. Unit 413 2 2 1,049 $272,900 $260 9 days
5751 Oyster Catcher Dr. Unit 831 2 2 1,050 $279,900 $266 9 days
4901 N Ocean Blvd. Unit 3P 2 2 775 $355,000 $458 7 days
6000 N Ocean Blvd. Unit 342 2 2 922 $370,000 $401 7 days
601 Hillside Dr. N Unit 1831 3 2 1,355 $485,000 $357 7 days
1625 S Ocean Blvd. Unit 1109 2 2 1,218 $534,900 $439 19 days
1400 Littleleaf Loop 2 2 1,345 $454,900 $338 11 days
Average: 2.9 2.6 1,632 $577,843 $342 94 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Possum Trot Rd. Unit D-32 2 3 1,248 $199,000 $159 5 days
1819 N Ocean Blvd. Unit 1407 3 3 1,262 $520,000 $412 5 days
901 West Port Dr. Unit 1903 3 2 1,200 $305,000 $254 5 days
1307 Shore Dr. 2 1 650 $140,000 $215 5 days
503 20th Ave. N Unit 29A 3 3 1,640 $380,000 $231 6 days
6203 Catalina Dr. Unit 614 2 2 1,050 $250,000 $238 6 days
800 S 9th Ave. Unit T2 2 2 1,008 $290,000 $287 29 days
523 S Ocean Blvd. Unit 902 3 2 1,204 $425,000 $352 7 days
2410 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 7 days
1607-I Havens Dr. 3 2 1,276 $289,000 $226 7 days
929 S Ocean Blvd. Unit Unit 503 3 3 1,140 $492,500 $432 8 days
4001 Acorn Way 4 4 2,102 $675,000 $321 9 days
5124 Double Eagle Way Unit Unit 45 4 4 2,102 $495,340 $235 57 days
5109 Double Eagle Way Unit Unit 2 3 3 1,672 $459,715 $274 9 days
1101 Possum Trot Rd. Unit D-305 2 2 1,100 $229,900 $209 10 days
1101 Possum Trot Rd. Unit A303 2 2 1,020 $210,000 $205 11 days
100 Ye Old Kings Highway Unit E 2 2 1,156 $235,000 $203 12 days
212 N 58th Ave. N Unit 4A 2 2 896 $364,900 $407 12 days
1017 Foxfire Dr. 3 2 1,050 $109,900 $104 13 days
5120 Double Eagle Way Unit 47 4 4 2,487 $457,000 $183 13 days
1001 Bonnet Dr. 3 2 1,800 $559,900 $311 13 days
1903 S Ocean Blvd. Unit PH3 2 2 1,116 $499,900 $447 14 days
5751 Oyster Catcher Dr. Unit 913 2 2 1,050 $275,000 $261 15 days
4708 N Ocean Blvd. 4 3 1,952 $1,550,000 $794 20 days
2411 Horne Ave. N/A N/A N/A $135,000 Unknown 15 days
2557 Pete Dye Dr. Unit 302 3 4 2,667 $579,900 $217 16 days
4001 S Ocean Blvd. Unit 5B 3 3 1,338 $610,000 $455 16 days
6172 Catalina Dr. Unit 216H 3 3 1,903 $399,000 $209 16 days
941 S Ocean Blvd. Unit C-1 3 2 1,172 $429,900 $366 18 days
605 B 17th Ave. S 4 2 1,410 $449,900 $319 19 days
2701 S Ocean Blvd. Unit 810 N/A 1 345 $149,900 $434 19 days
601 Hillside Dr. N Unit 502 3 3 2,067 $665,000 $321 21 days
1014 S Ocean Blvd. S 5 6 3,602 $1,977,000 $548 20 days
5750 Oyster Catcher Dr. Unit 421 3 2 1,298 $349,900 $269 20 days
6253 Catalina Dr. Unit 521 2 2 1,049 $265,000 $252 20 days
916 Emanon St. 3 2 1,293 $299,900 $231 20 days
1919 Spring St. Unit 36A 2 2 800 $235,000 $293 21 days
4606 S Island Dr. 5 4 3,302 $1,649,900 $499 21 days
2207 Havens Dr. N/A N/A 4,243 $899,900 $212 22 days
1101 Possum Trot Rd. Unit A-201 2 2 1,079 $199,000 $184 22 days
2202 S Perrin Dr. Unit 8 N/A 1 336 $139,900 $416 26 days
6203 Catalina Dr. Unit 1222 2 2 1,050 $269,900 $257 23 days
1100 Timber Ridge Trail 2 2 1,200 $335,000 $279 24 days
5509 Pheasant Dr. 4 4 3,188 $749,900 $235 25 days
6100 N Ocean Blvd. Unit 506 1 1 500 $300,000 $600 26 days
412 27th Ave. N 3 1 1,423 $299,000 $210 26 days
319 60th Ave. N N/A N/A 1,938 $649,900 $335 26 days
5801 Oyster Catcher Dr. Unit 1422 2 2 1,001 $264,500 $264 29 days
2501 S S Ocean Blvd. Unit 305 2 2 1,016 $459,900 $452 27 days
928 Tidewater Dr. 3 2 1,883 $495,000 $262 27 days
Average: 2.9 2.5 1,691 $505,251 $314 110 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 S Ocean Blvd. S Unit 510 1 1 551 $199,000 $190,000 $344 156 days 9/27/23
800 Saint Charles Rd. 3 4 3,126 $979,000 $960,000 $307 52 days 9/26/23
4602 Heron St. 3 2 1,056 $144,900 $142,000 $134 61 days 9/26/23
5801 Oyster Catcher Dr. Unit 1631 3 2 1,150 $329,900 $315,000 $273 67 days 9/26/23
52 Shadow Moss Pl. Unit 52 2 2 920 $214,900 $200,000 $217 104 days 9/26/23
4800 S Ocean Blvd. Unit 1203 2 2 897 $379,000 $355,000 $395 125 days 9/26/23
410 35th Ave. N 4 3 2,548 $699,000 $684,216 $268 157 days 9/26/23
601 Hillside Dr. N Unit 2624 3 2 1,302 $399,900 $390,000 $299 33 days 9/25/23
601 Hillside Dr. N Unit 3722 2 2 1,083 $369,900 $350,000 $323 55 days 9/25/23
5751 Oyster Catcher Dr. Unit 121 1 1 720 $185,000 $181,900 $252 56 days 9/25/23
210 9th Ave. S 3 3 2,652 $710,000 $710,000 $267 56 days 9/25/23
2180 Waterview Dr. Unit 725 2 2 1,403 $285,000 $260,000 $185 88 days 9/25/23
3908 N Ocean Blvd. N 6 4 2,261 $2,799,000 $2,000,000 $884 143 days 9/25/23
910 S Hillside Dr. 3 3 2,274 $714,900 $704,900 $309 249 days 9/25/23
510 Rosemary Ln. 3 2 1,544 $415,000 $415,000 $268 544 days 9/25/23
5825 Catalina Dr. Unit 233 2 2 1,050 $239,900 $241,000 $229 60 days 9/22/23
300 N Ocean Blvd. Unit 1007 1 1 643 $299,900 $287,500 $447 44 days 9/21/23
306 24th Ave. N 3 2 1,578 $889,000 $860,000 $544 49 days 9/21/23
1919 Spring St. Unit B13 2 1 750 $225,000 $214,000 $285 167 days 9/21/23
507-C 2nd Ave. N 3 2 1,664 $449,000 $430,000 $258 29 days 9/20/23
102 N Ocean Blvd. Unit 206 2 2 1,178 $515,000 $526,111 $446 32 days 9/20/23
1709 S Ocean Blvd. Unit 601 2 2 834 $299,000 $315,100 $377 42 days 9/20/23
806 North Ocean Blvd. 4 3 2,339 $2,100,000 $1,950,000 $833 43 days 9/20/23
504 43rd Ave. S 4 3 1,662 $589,000 $610,000 $367 44 days 9/20/23
1101 Possum Trot Rd. Unit D201 2 2 960 $215,000 $217,500 $226 54 days 9/20/23
3701 S Ocean Blvd. Unit 210 2 2 888 $289,000 $284,000 $319 57 days 9/20/23
1900 Duffy St. Unit M-4 2 2 938 $264,900 $252,600 $269 62 days 9/20/23
1241 Clipper Rd. 3 3 2,024 $519,000 $515,000 $254 68 days 9/20/23
1510 Norris Ave. 2 2 900 $175,000 $168,500 $187 90 days 9/20/23
901 N Hillside Dr. 5 5 3,229 $975,000 $925,000 $286 97 days 9/20/23
406 33rd Ave. N 4 3 1,571 $734,900 $725,000 $461 210 days 9/20/23
701 24th Ave. S N/A N/A 3,214 $799,900 $720,000 $224 39 days 9/19/23
1715 Lake Egret Dr. 3 3 3,465 $829,000 $829,000 $239 54 days 9/19/23
2100 Sea Mountain Hwy. Unit 328 2 2 1,170 $259,900 $255,000 $217 63 days 9/19/23
4508 Mallard St. 2 2 810 $119,900 $119,900 $148 74 days 9/19/23
214 30th Ave. N Unit 202B 2 2 764 $340,000 $330,000 $431 98 days 9/19/23
4701 S Ocean Blvd. Unit 2B 3 3 1,246 $460,995 $450,000 $361 56 days 9/18/23
2701 S Ocean Blvd. Unit 1540 2 2 1,115 $469,900 $460,000 $412 58 days 9/18/23
1621 Havens Dr. 4 3 1,664 $799,000 $785,000 $471 70 days 9/18/23
1709 S Ocean Blvd. Unit 604 2 2 696 $284,900 $279,000 $400 119 days 9/18/23
318 56th Ave. N 4 3 1,992 $769,000 $760,000 $381 137 days 9/18/23
1015 Ocean Blvd. S Unit 302 3 2 1,294 $469,000 $466,000 $360 57 days 9/15/23
6015 Catalina Dr. Unit Unit 914 2 2 1,050 $289,900 $285,000 $271 75 days 9/15/23
1613 James Island Ave. 3 3 2,401 $629,900 $587,000 $244 77 days 9/15/23
300 Shorehaven Dr. Unit P-1 2 2 1,040 $355,900 $346,000 $332 108 days 9/15/23
613 37th Ave. S 2 2 1,495 $350,000 $340,000 $227 175 days 9/15/23
4303 Ocean Blvd. N Unit C3 2 2 936 $355,000 $350,000 $373 21 days 9/14/23
1501 S Ocean Blvd. Unit 803 1 1 450 $229,900 $222,000 $493 31 days 9/14/23
207 3rd Ave. N Unit 247 3 3 1,100 $359,900 $355,000 $322 45 days 9/14/23
2701 S Ocean Blvd. Unit 710 N/A 1 345 $145,000 $145,000 $420 51 days 9/14/23
Average: 2.7 2.5 1,531 $460,823 $446,134 $304 96 days
Viewing 1 - 50 of 1023
Viewing 1 - 50 of 1023

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.