Sign up to stay up to date on the North Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
884 Cardinal Pl. 3 2 1,826 $619,000 $338 1 day
2301 S Ocean Blvd. Unit 1408 1 1 800 $285,000 $356 1 day
1625 S Ocean Blvd. Unit 1010 4 4 1,901 $649,000 $341 1 day
1005 Hyatt Pond Rd. 4 4 2,256 $699,900 $310 1 day
4315 S Ocean Blvd. Unit 129 2 2 896 $295,000 $329 1 day
4801 N Ocean Blvd. Unit 3F 2 2 818 $282,000 $344 1 day
2100 Sea Mountain Hwy. Unit 128 2 2 1,170 $289,900 $247 2 days
5801 Oyster Catcher Dr. Unit 531 2 2 1,075 $274,900 $255 2 days
100 North Beach Blvd. Unit 1907 2 2 1,352 $779,000 $576 3 days
1204 Wading Heron Rd. 4 4 2,454 $749,900 $305 4 days
2100 Sea Mountain Hwy. Unit 406 3 2 1,170 $299,900 $256 4 days
1809 S Ocean Blvd. Unit J1 2 2 934 $329,900 $353 4 days
5505 Via Verde Dr. 3 4 2,639 $750,000 $284 4 days
102 N Ocean Blvd. Unit 1002 3 3 1,379 $669,000 $485 4 days
5600 Ocean Blvd. N Unit A11 2 2 880 $325,000 $369 4 days
1614 Waterway Dr. 4 4 2,582 $924,900 $358 5 days
2241 Waterview Dr. Unit 224 2 2 1,464 $369,900 $252 4 days
1363 Littleleaf Loop 2 2 1,345 $430,000 $319 5 days
900 W Port Dr. Unit 1514 2 2 1,064 $255,000 $239 5 days
5751 Oyster Catcher Dr. Unit 923 2 2 1,050 $259,900 $247 5 days
1058 Sea Mountain Hwy. Unit 14-201 3 2 1,251 $314,900 $251 5 days
502 48th Ave. S Unit 106 3 3 1,540 $410,000 $266 5 days
501 N Ocean Blvd. 4 4 2,390 $1,350,000 $564 5 days
207 N Ocean Blvd. Unit 344 3 2 1,176 $389,900 $331 5 days
2001 N Ocean Blvd. Unit E-2 2 2 930 $250,000 $268 5 days
2100 Sea Mountain Hwy. Unit 608 1 1 565 $214,900 $380 5 days
100 North Beach Blvd. Unit 1702 4 4 2,204 $1,439,500 $653 6 days
1710 Crosswinds Ave. 4 6 2,935 $875,500 $298 8 days
206 2nd Ave. N Unit 267 3 3 1,176 $330,000 $280 6 days
3607 S Ocean Blvd. Unit 302 2 2 741 $375,000 $506 6 days
6000 N Ocean Blvd. Unit 216 2 2 992 $298,000 $300 6 days
6203 Catalina Dr. Unit 413 2 2 1,050 $282,000 $268 6 days
411 N 26th Ave N 4 4 1,850 $700,000 $378 13 days
1627 Crosswinds Ave. 4 5 2,960 $774,900 $261 7 days
5801 Oyster Catcher Dr. Unit 1221 3 2 1,298 $319,000 $245 7 days
301 26th Ave N N/A N/A 1,404 $450,000 $320 12 days
1819 N Ocean Blvd. Unit 1416 3 3 1,262 $429,900 $340 7 days
609 Hillside Dr. S Unit E19 2 2 888 $284,000 $319 8 days
4930 Salt Creek Ct. 5 6 3,025 $1,900,000 $628 8 days
4102 Gray Heron Dr. 4 4 3,517 $2,200,000 $625 8 days
309 21st Ave. N 3 2 1,100 $649,000 $590 8 days
300 N Ocean Blvd. Unit 628 2 2 1,013 $495,000 $488 8 days
307 22nd Ave. N 3 2 1,200 $689,000 $574 8 days
501 S Ocean Blvd. Unit 407 2 2 1,100 $249,999 $227 8 days
1100 Possum Trot Rd. Unit E-138 1 2 667 $159,900 $239 9 days
304 62nd Ave. N 4 5 1,904 $899,000 $472 9 days
1513 Saw Palmetto St. 2 2 1,809 $589,390 $325 9 days
901 West Port Dr. Unit 1707 2 2 851 $287,900 $338 9 days
1234 Clipper Rd. 3 2 2,133 $642,500 $301 10 days
4800 S Ocean Blvd. Unit 517 1 1 637 $193,900 $304 10 days
Average: 2.7 2.5 1,495 $545,193 $339 104 days
Viewing 1 - 50 of 647
Viewing 1 - 50 of 647
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 Wiley Dr. 4 3 1,568 $469,000 $299 3 days
2317 Tidewatch Way 3 2 1,735 $569,900 $328 7 days
902 Mandy Pl. 3 2 1,520 $292,000 $192 9 days
502 48th Ave. S Unit 404 3 3 1,505 $419,900 $279 8 days
2500 N Ocean Blvd. Unit 908 1 2 784 $318,500 $406 10 days
4801 Harbour Pointe Dr. Unit 1006 3 3 1,830 $539,000 $294 10 days
1605 Harbor Dr. 3 3 1,593 $555,000 $348 11 days
102 N Ocean Blvd. Unit 1306 2 2 1,178 $549,900 $466 11 days
6203 Catalina Dr. Unit 1722 2 2 1,050 $239,000 $227 12 days
1529 Littleleaf Loop 2 2 1,581 $475,615 $300 13 days
5750 Oyster Catcher Dr. Unit 814 2 2 1,050 $259,000 $246 14 days
2609 S Ocean Blvd. Unit 103 1 2 598 $249,900 $417 14 days
4800 S Ocean Blvd. Unit 404 2 2 897 $374,900 $417 15 days
3607 S Ocean Blvd. N Unit 205 2 2 1,100 $395,000 $359 15 days
308 Oak Dr. S 3 2 1,546 $547,700 $354 16 days
4719 S Ocean Blvd. Unit PH 6 4 4 2,030 $839,900 $413 17 days
4201 N Ocean Blvd. Unit 2D 2 1 786 $219,900 $279 18 days
2413 Herndon Ln. 3 2 2,345 $610,000 $260 18 days
3500 N Ocean Blvd. Unit 1902 2 2 1,116 $459,000 $411 18 days
829 Palmwood Circle 2 2 1,132 $330,000 $291 18 days
802 Lowe Dr. 3 2 1,400 $214,900 $153 18 days
6015 Catalina Dr. Unit 111 2 2 1,050 $289,900 $276 18 days
4614 South Island Dr. 5 4 3,730 $1,495,000 $400 18 days
1254 Coneflower Way 2 2 1,858 $579,090 $311 19 days
1100 Possum Trot Rd. Unit D-105 1 2 620 $125,000 $201 19 days
313 35th Ave. N 4 2 1,950 $600,000 $307 19 days
501 S Ocean Blvd. Unit 705 3 3 1,661 $535,000 $322 20 days
1500 Cenith Dr. Unit 302C 2 2 864 $229,900 $266 20 days
500 17th Ave. S 5 2 1,920 $625,000 $325 20 days
4800 N Ocean Blvd. Unit C-2 2 2 782 $349,000 $446 22 days
1903 S Ocean Blvd. Unit PH4 3 3 1,400 $749,900 $535 22 days
1807 Holly Dr. 5 4 1,960 $999,999 $510 22 days
212 58th Ave. N Unit 2a 2 2 949 $290,000 $305 47 days
1004 Colony Dr. Unit 1004 2 2 1,134 $314,900 $277 22 days
201 S Ocean Blvd. Unit 1210 4 3 1,633 $600,000 $367 22 days
6172 Catalina Dr. Unit 813H 3 4 1,725 $409,000 $237 25 days
4609 North Ocean Blvd. 8 8 4,201 $1,499,000 $356 24 days
6000 N Ocean Blvd. Unit 118 1 1 490 $250,000 $510 24 days
1657 Harbor Dr. 3 4 2,069 $875,000 $422 25 days
917 Watermark Ct. 4 3 2,270 $565,000 $248 25 days
3002 Nixon St. 6 4 2,548 $649,000 $254 26 days
6203 Catalina Dr. Unit 726 3 3 2,150 $434,900 $202 26 days
1200 Wading Heron Rd. N/A N/A N/A $139,900 Unknown 26 days
1740 Littleleaf Loop 4 5 3,683 $831,990 $225 26 days
4103 North Ocean Blvd. Unit 803 3 3 1,318 $509,999 $386 26 days
4604 Ocean Blvd. S Unit 3-A 3 4 1,558 $415,000 $266 26 days
6200 Ocean Blvd. N Unit 702 3 3 1,248 $539,000 $431 27 days
2013 S Ocean Blvd. Unit 8B 3 2 1,395 $599,900 $430 27 days
201 Hillside Dr. N Unit 113 2 2 948 $282,000 $297 28 days
5801 Oyster Catcher Dr. Unit 734 2 2 1,050 $248,000 $236 28 days
Average: 2.9 2.6 1,574 $492,734 $321 108 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Hillside Dr. N Unit 1403 3 2 1,347 $450,000 $445,000 $330 29 days 3/15/24
4305 N Ocean Blvd. Unit 202 2 2 1,000 $350,000 $350,000 $350 33 days 3/15/24
5211 Double Eagle Way Unit Unit 27 4 4 2,102 $559,239 $545,000 $259 99 days 3/15/24
1501 Littleleaf Loop 2 2 1,403 $420,000 $420,000 $299 129 days 3/15/24
100 North Beach Blvd. Unit 502 4 4 2,204 $1,399,900 $1,275,000 $578 134 days 3/15/24
901 West Port Dr. Unit 204 2 2 996 $249,900 $249,900 $250 43 days 3/14/24
2301 S Ocean Blvd. Unit 805 2 2 969 $359,500 $340,311 $351 69 days 3/14/24
1709 S Ocean Blvd. Unit 507 2 2 696 $248,500 $240,000 $344 99 days 3/14/24
2428 Little River Neck Rd. Unit 103 3 4 1,830 $324,999 $324,999 $177 114 days 3/14/24
3401 Ocean Blvd. N Unit 103 6 4 2,196 $565,000 $555,000 $252 148 days 3/14/24
5107 Double Eagle Way Unit Unit 1 3 3 1,672 $459,315 $440,000 $263 169 days 3/14/24
5109 Double Eagle Way Unit Unit 2 3 3 1,672 $459,715 $449,659 $268 178 days 3/14/24
1221 Tidewater Dr. Unit 413 2 2 1,338 $335,000 $335,000 $250 28 days 3/13/24
1608 27th Ave. N 3 3 2,000 $534,900 $534,900 $267 41 days 3/13/24
2411 Watson Dr. 4 4 2,085 $384,900 $377,500 $181 47 days 3/13/24
706 28th Ave. S Unit 8 1 1 377 $159,900 $155,000 $411 117 days 3/13/24
406 16th Ave. S 3 2 1,404 $650,000 $610,000 $434 125 days 3/13/24
2500 North Ocean Blvd. Unit 511 1 2 784 $319,000 $319,000 $406 40 days 3/12/24
2450 Marsh Glen Dr. Unit 421 3 3 1,738 $405,000 $395,000 $227 53 days 3/12/24
207 28th Ave. N Unit 21 1 1 400 $159,900 $157,900 $394 57 days 3/12/24
1100 Possum Trot Rd. Unit E136 N/A 1 473 $79,900 $77,900 $164 116 days 3/12/24
1625 S Ocean Blvd. Unit 1605-N 4 3 1,850 $630,000 $620,000 $335 119 days 3/12/24
6001 N Ocean Blvd. Unit 240 2 2 922 $240,000 $210,000 $227 130 days 3/12/24
4560 Gray Heron Dr. 6 5 5,143 $1,795,000 $1,600,000 $311 150 days 3/12/24
4604 S Ocean Blvd. Unit 1D 4 5 2,118 $399,000 $390,000 $184 152 days 3/12/24
810 Arbor Ln. 4 2 2,039 $519,900 $500,000 $245 195 days 3/12/24
3401 N Ocean Blvd. Unit 304 6 4 2,196 $665,000 $665,000 $302 46 days 3/11/24
901 West Port Dr. Unit 1604 2 2 1,100 $287,500 $265,000 $240 47 days 3/11/24
820 9th Ave. S 3 2 1,227 $499,900 $485,000 $395 96 days 3/11/24
204 53rd Ave. N N/A N/A 9,610 $1,799,900 $1,670,000 $173 122 days 3/11/24
405 21st Ave. S Unit 2M 2 2 762 $245,000 $245,000 $321 0 days 3/8/24
5600 N Ocean Blvd. Unit A3 2 2 880 $339,800 $330,000 $375 86 days 3/8/24
1900 Duffy St. Unit I-9 2 2 938 $290,000 $285,000 $303 135 days 3/8/24
609 Hillside Dr. S Unit 18-A 2 2 888 $280,000 $255,000 $287 172 days 3/8/24
3601 N Ocean Blvd. Unit 1738 2 2 1,075 $384,900 $375,250 $349 33 days 3/7/24
707 26th Ave. S Unit L 2 2 1,000 $235,000 $220,000 $220 34 days 3/7/24
2507 S Ocean Blvd. Unit 202 3 2 1,320 $499,900 $485,000 $367 125 days 3/7/24
1215 Beautyberry Way 2 2 1,711 $597,315 $597,315 $349 13 days 3/6/24
1505 Saw Palmetto St. 2 3 1,987 $551,515 $551,515 $277 13 days 3/6/24
303 62nd Ave. N 5 4 1,960 $949,900 $928,000 $473 46 days 3/6/24
1500 Cenith Dr. Unit B201 2 2 810 $199,900 $195,000 $240 47 days 3/6/24
5700 N Ocean Blvd. Unit PH13 3 3 1,300 $680,000 $645,000 $496 63 days 3/6/24
2701 S Ocean Blvd. Unit 1210 N/A 1 345 $162,000 $162,000 $469 32 days 3/5/24
1401 Lighthouse Dr. Unit 4325 2 2 1,276 $270,000 $275,000 $215 46 days 3/5/24
5800 N Ocean Blvd. Unit 405 3 3 1,441 $564,999 $560,000 $388 48 days 3/5/24
4605 S Ocean Blvd. Unit H2 3 3 1,214 $499,000 $485,000 $399 48 days 3/5/24
609 Hillside Dr. S Unit D-3 2 2 888 $297,000 $282,000 $317 131 days 3/5/24
4614 Albatross St. 2 2 800 $67,000 $55,000 $68 197 days 3/5/24
109 Ocean Blvd. S 7 5 4,221 $2,500,000 $2,300,000 $544 274 days 3/5/24
207 3rd Ave. N Unit 347 3 3 1,176 $375,000 $367,500 $312 28 days 3/4/24
Average: 2.8 2.5 1,575 $491,592 $475,012 $312 98 days
Viewing 1 - 50 of 821
Viewing 1 - 50 of 821

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.