Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Surfwind Dr. W N/A N/A N/A $75,000 Unknown 1 day
6467 Longwood Dr. 3 2 2,033 $415,000 $204 1 day
137 Pinnacle Dr. N/A N/A N/A $225,000 Unknown 2 days
363 Whitchurch St. 4 2 1,800 $385,000 $213 2 days
1004 Williston Loop 3 2 1,618 $325,000 $200 2 days
853 Raleigh Trail 3 2 1,680 $279,999 $166 2 days
64 Crooked Island Circle 3 2 1,800 $130,000 $72 2 days
4999 Highway 17 Business Unit 106-C 2 2 1,509 $329,000 $218 2 days
4840 Moss Creek Loop Unit 60 3 2 1,738 $215,000 $123 3 days
508 Crawley Pl. 4 3 2,537 $459,999 $181 3 days
610 1st St. 2 2 1,100 $215,000 $195 3 days
9704 Kings Grant Dr. 3 2 1,442 $269,900 $187 3 days
309 Cypress Keyes Ln. 4 3 2,077 $499,900 $240 3 days
4999 Highway 17 Business Unit C-207 2 2 1,601 $339,900 $212 4 days
804 Inlet Square Dr. N/A N/A 2,000 $225,000 $112 4 days
915 Williston Loop Unit 915 2 2 1,603 $299,999 $187 4 days
20 Ocean Reef Ln. 2 2 1,000 $120,000 $120 4 days
10 Hallandale Lane 3 2 1,695 $449,000 $264 4 days
1127 Lampwick Ln. 4 2 2,470 $370,000 $149 4 days
2498 Coastline Ct. Unit 102 3 2 1,200 $224,900 $187 5 days
806 Watford Pl. 3 3 2,656 $374,900 $141 5 days
9325 Shoveler Ln. 3 2 1,000 $74,999 $74 6 days
115 Hagar Brown Rd. 5 4 4,000 $1,150,000 $287 6 days
300 Marsh Pl. Unit 202 3 2 1,032 $300,000 $290 7 days
5792 Longwood Dr. Unit 17-201 3 2 1,435 $224,900 $156 9 days
4440 Lady Banks Ln. Unit 10-F 3 2 1,650 $252,900 $153 9 days
6040 Andros Ln. 3 2 1,500 $369,900 $246 9 days
160 Madrid Dr. Unit 160 3 3 1,708 $234,900 $137 10 days
141 Creek Harbour Circle 4 3 2,747 $850,000 $309 10 days
237 Moonglow Circle Unit 201 3 2 1,411 $265,000 $187 10 days
125 Charlestown Ln. 3 2 1,828 $435,000 $237 10 days
225 Moonglow Circle Unit 102 3 2 1,550 $274,000 $176 11 days
1014 Red Sky Ln. Unit 101 3 2 1,650 $399,900 $242 12 days
213 Moonglow Circle Unit 202 3 2 1,514 $259,000 $171 12 days
3412 Sweetwater Blvd. Unit 3412 2 2 711 $169,900 $238 12 days
635 Woodmoor Dr. Unit 303 2 2 1,274 $225,000 $176 12 days
206 Yellow Rail St. 4 3 2,781 $574,900 $206 12 days
54 Shamrock Circle 2 2 1,056 $174,500 $165 12 days
92 Summerlight Dr. 5 3 2,662 $632,900 $237 13 days
1100 Louise Costin Ln. Unit 1410 3 2 1,600 $350,000 $218 14 days
369 Rum Gully Circle 4 2 2,250 $489,000 $217 14 days
TBD Highway 17 Business N/A N/A N/A $1,675,000 Unknown 16 days
104 Highwood Circle 3 2 2,410 $739,900 $307 19 days
719 Wessex Dr. Unit 719 3 2 2,656 $388,500 $146 16 days
175 Sugar Loaf Ln. 3 2 2,282 $464,999 $203 16 days
408 Cypress Wood Ct. N/A N/A N/A $155,000 Unknown 16 days
TBD Surfwind Dr. N/A N/A N/A $129,000 Unknown 17 days
132 Brentwood Dr. Unit F 3 2 1,500 $240,000 $160 16 days
1970 Governors Landing Dr. Unit 204 3 2 1,865 $439,000 $235 17 days
4302 Sweetwater Blvd. Unit 4302 3 2 1,274 $220,000 $172 17 days
Average: 3.4 2.5 2,182 $554,310 $234 179 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Summerlight Dr. 4 3 3,166 $550,000 $173 4 days
53 Offshore Dr. 3 2 1,350 $167,900 $124 3 days
67 Rosebud Dr. 5 5 3,810 $1,049,000 $275 4 days
119 Brentwood Dr. Unit D 3 2 1,500 $238,500 $159 4 days
116 Summerlight Dr. 4 3 2,700 $585,000 $216 5 days
59 Knotty Pine Way 4 4 3,004 $829,900 $276 8 days
5846 Longwood Dr. Unit 204 3 2 1,435 $239,999 $167 8 days
4570 Lilac Pl. 5 3 3,272 $590,000 $180 10 days
5019 Wesley Rd. 3 2 1,833 $249,900 $136 9 days
1613 Wood Thrush Dr. 3 2 1,768 $324,921 $183 10 days
4404 Sweetwater Blvd. Unit 4404 3 2 1,245 $220,000 $176 11 days
52 Sea Shell Dr. Unit 1 2 2 1,377 $339,900 $246 11 days
198 Wimbledon Way Unit 198 2 2 1,648 $280,000 $169 12 days
647 Woodmoor Dr. Unit 302 3 2 1,300 $245,000 $188 12 days
1740 Running Water Dr. 3 2 1,736 $349,000 $201 16 days
2016 Kayak Kove Ct. 3 2 1,700 $405,000 $238 16 days
4478 Fringetree Dr. 3 2 1,822 $424,900 $233 17 days
401 Mahogany Dr. Unit 202 3 2 1,411 $259,900 $184 17 days
104 Laurel Hill Pl. 4 2 2,032 $425,000 $209 19 days
405 Upland Ave. 4 2 1,904 $279,000 $146 20 days
631 Woodmoor Dr. Unit 303 2 2 1,274 $223,000 $175 23 days
1006 Addington Ct. 3 2 2,146 $475,000 $221 23 days
120 Brentwood Dr. Unit G 3 2 1,428 $219,900 $153 24 days
4648 Fringetree Dr. Unit 8-D 3 2 1,560 $299,900 $192 25 days
209 Madrid Dr. Unit 209 3 2 1,550 $280,000 $180 25 days
11124 Lee Circle 3 2 1,450 $395,000 $272 25 days
6462 Somerby Dr. 3 2 2,247 $424,900 $189 25 days
313 Mourning Dove Ln. 3 2 1,753 $344,900 $196 25 days
70 Addison Cottage Way Unit 221 3 2 1,680 $289,900 $172 26 days
428 Pine Ave. N/A N/A 2,112 $389,900 $184 26 days
324 Pine St. S N/A N/A N/A $125,000 Unknown 26 days
320 Pine St. S 4 3 2,100 $550,000 $261 26 days
1316 Timber Row 2 2 1,092 $275,000 $251 31 days
548 Surfwind Dr. W N/A N/A N/A $70,000 Unknown 27 days
108 Low Country Loop 3 2 2,800 $769,000 $274 27 days
164 Black Water Dr. 3 2 2,273 $589,900 $259 29 days
635 Woodmoor Dr. Unit 101 2 2 1,174 $215,000 $183 30 days
tbd Black Oak Dr. Unit 101 3 2 1,629 $399,900 $245 30 days
1020 Autumn Dr. 3 2 1,401 $269,900 $192 30 days
4389 Daphne Ln. Unit D 3 2 1,500 $239,000 $159 31 days
5153 Inlet Garden Ct. Unit 6-B 2 1 1,100 $169,000 $153 31 days
805 Sunswept Ct. Unit 102 3 2 1,748 $329,900 $188 31 days
119 Brentwood Dr. Unit G 3 2 1,551 $245,500 $158 32 days
3934 Maple Lane 2 2 1,537 $449,900 $292 33 days
2309 Sweetwater Blvd. Unit 2309 2 2 870 $195,000 $224 34 days
1001 Red Sky Ln. Unit 102 3 2 1,824 $370,000 $202 35 days
806 Main Sail Ct. 3 2 1,150 $368,988 $320 36 days
4576 Lilac Pl. 4 2 2,684 $549,500 $204 36 days
853 Castlebridge Dr. 3 2 1,800 $399,900 $222 36 days
212 Vista Dr. 5 3 2,500 $769,900 $307 37 days
Average: 3.3 2.4 2,215 $556,125 $233 156 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
490 Bumble Circle 4 3 2,560 $449,900 $448,200 $175 234 days 3/24/23
806 Starboard Ct. 4 3 1,640 $499,000 $485,000 $295 44 days 3/23/23
144 Woodland Park Loop 3 2 1,489 $329,900 $305,000 $204 55 days 3/23/23
927 Southwind Ct. 3 2 1,368 $410,000 $381,250 $278 114 days 3/23/23
1106 Louise Costin Ln. Unit 1512 3 2 1,743 $350,000 $340,000 $195 229 days 3/23/23
837 Flicker Pl. 5 3 2,716 $639,900 $615,000 $226 244 days 3/23/23
50 Shamrock Circle 3 1 1,200 $81,000 $81,000 $67 29 days 3/22/23
1606 Dolphin St. N/A N/A N/A $499,000 $425,000 Unknown 78 days 3/22/23
310 Marsh Pl. Unit 112 3 2 1,030 $295,000 $295,000 $286 149 days 3/22/23
249 Sprig Ln. 5 3 3,267 $815,000 $807,000 $247 166 days 3/22/23
1582 S Waccamaw Dr. Unit 58 2 2 781 $309,000 $300,000 $384 27 days 3/21/23
9-G Pistachio Loop Unit G 3 2 1,625 $319,900 $319,900 $196 29 days 3/21/23
514 Bumble Circle 3 2 1,866 $468,655 $468,655 $251 182 days 3/21/23
31 Islander Ct. 4 2 1,536 $144,000 $110,000 $71 34 days 3/20/23
408 Cypress Creek Dr. 3 2 2,004 $450,000 $450,000 $224 37 days 3/20/23
220 Whitchurch St. 3 2 1,452 $350,000 $350,500 $241 46 days 3/20/23
2 Musket St. 3 2 1,150 $62,500 $47,000 $40 117 days 3/20/23
3866 Highway 17 Business Unit A8 2 1 984 $229,900 $229,900 $233 64 days 3/17/23
126 Black Water Dr. 3 2 2,297 $639,900 $610,000 $265 81 days 3/17/23
120 Veranda Way Unit Unit B 3 2 1,547 $229,900 $220,000 $142 94 days 3/17/23
556 Chanted Dr. 3 2 1,992 $479,900 $462,000 $231 102 days 3/17/23
501 Bumble Circle 3 3 2,514 $532,615 $532,615 $211 177 days 3/17/23
6368 Longwood Dr. 3 2 2,400 $469,000 $450,000 $187 38 days 3/16/23
940 Jackline Place Unit 202 3 2 1,405 $258,000 $255,000 $181 52 days 3/16/23
636 Little Tony Ave. 3 1 1,350 $462,000 $410,000 $303 114 days 3/16/23
27 Summerlight Dr. 5 2 3,023 $579,000 $540,000 $178 176 days 3/16/23
9426 Greenwing Dr. 2 2 900 $60,000 $60,000 $66 9 days 3/15/23
923 Wind Sail Ct. 2 2 1,120 $365,000 $355,000 $316 16 days 3/15/23
7967 Leeward Ln. 2 2 1,327 $349,900 $349,900 $263 56 days 3/15/23
260 Cedar Point Ave. 2 2 2,000 $599,900 $555,000 $277 68 days 3/15/23
8 Dover St. 3 2 1,000 $94,900 $90,000 $90 119 days 3/15/23
575 Old Field Rd. 3 2 2,750 $1,099,000 $975,000 $354 125 days 3/15/23
1104 Fox Sparrow Dr. 2 2 1,450 $324,921 $325,000 $224 55 days 3/14/23
1029 Ray Costin Way Unit 902 4 3 2,202 $395,000 $387,000 $175 63 days 3/14/23
700 N Waccamaw Dr. Unit 215 2 2 888 $349,900 $355,000 $399 58 days 3/13/23
3307 Sweetwater Blvd. Unit 3307 3 2 1,224 $215,000 $207,500 $169 97 days 3/13/23
131 Virginia Ln. N/A N/A 4,000 $849,000 $849,000 $212 145 days 3/13/23
459 B E East Surfwind Dr. N/A N/A N/A $134,500 $130,000 Unknown 193 days 3/13/23
432 Heathside St. 3 2 1,709 $399,900 $399,900 $233 247 days 3/13/23
2928 Duke Trail 3 2 1,344 $205,000 $205,000 $152 139 days 3/10/23
1506 Medinah Ln. 3 2 1,584 $335,000 $335,000 $211 169 days 3/10/23
332 Jay St. 3 2 1,829 $414,900 $400,000 $218 202 days 3/10/23
149 Shenandoah Dr. 4 3 2,151 $429,000 $420,000 $195 224 days 3/10/23
304 Indian Wells Ct. Unit 304 2 2 874 $202,900 $195,000 $223 35 days 3/9/23
136 Parmelee Dr. Unit E 4 3 1,966 $399,000 $399,999 $203 52 days 3/9/23
618 Locke Ct. 3 2 1,473 $359,500 $355,000 $241 98 days 3/9/23
4058 McKinney Dr. 4 3 2,958 $673,745 $673,745 $227 152 days 3/9/23
17 Pistachio Loop Unit 15B 3 2 1,540 $259,900 $257,000 $166 29 days 3/8/23
53 Winding River Dr. 3 2 1,512 $360,000 $360,000 $238 43 days 3/7/23
805 LaQuinta Loop 3 2 1,668 $359,000 $359,000 $215 46 days 3/7/23
Average: 3.1 2.2 1,839 $405,062 $394,694 $213 105 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.