Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 & 8739 Highway 17 Bypass N/A N/A 122,200 $14,950,000 $122 317 days
123 Ocean Blvd. N/A N/A 35,086 $13,500,000 $384 77 days
123 Ocean Blvd. Unit Multiple addresses - see N/A N/A 35,086 $13,500,000 $384 77 days
701 S Ocean Blvd. Unit ENTIRE BUILDING AND LOT N/A N/A 40,480 $12,500,000 $308 47 days
1300 N Kings Hwy. N/A N/A 42,548 $9,750,000 $229 585 days
5770 Tranquil Rd. N/A N/A 9,088 $8,750,000 $962 20 days
1007 Highway 17 South N/A N/A N/A $8,424,000 Unknown 994 days
TBD Sandridge Loop N/A N/A N/A $7,950,000 Unknown 566 days
181.47 Acres Atlantic Breeze Dr. N/A N/A N/A $7,500,000 Unknown 105 days
606 N Ocean Blvd. Unit 301 7th Ave N N/A N/A 23,336 $7,500,000 $321 180 days
TBD Water Tower Rd. N/A N/A N/A $7,500,000 Unknown 359 days
Leonard Rd. N/A N/A N/A $7,500,000 Unknown 566 days
2209 S Ocean Blvd. Unit all units N/A N/A 25,248 $7,450,000 $295 108 days
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 273 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 109 days
4304 N Ocean Blvd. 5 7 6,926 $6,609,000 $954 159 days
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 55 days
180 Bay Ridge Dr. 9 10 9,525 $6,498,999 $682 189 days
1184 Parker Dr. 11 9 5,448 $6,150,000 $1,128 130 days
1229 Norris Dr. 7 8 4,753 $5,999,990 $1,262 132 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 124 days
TBD Old Bucksville Rd. N/A N/A N/A $5,900,000 Unknown 17 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 264 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 160 days
5106 N Ocean Blvd. 6 7 5,249 $5,850,000 $1,114 56 days
Average: 3.0 2.4 1,924 $453,843 $248 151 days
Viewing 1 - 25 of 8161, only 250 can be displayed.
Viewing 1 - 25 of 8161, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 196 days
982 Farrow Pkwy. Unit C 3 4 2,640 $1,199,000 $454 315 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 278 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 102 days
656 Hickman St. 4 4 3,500 $624,900 $178 242 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 76 days
1521 Thornbury Dr. 3 2 1,815 $549,900 $302 21 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 39 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 130 days
568 Cattle Drive Circle 5 3 2,643 $494,500 $187 140 days
1000 Samaras Ct 4 3 3,126 $484,275 $154 41 days
3602 Brampton Dr. 4 3 2,100 $474,900 $226 153 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 78 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 78 days
121 Willard St. 4 3 2,079 $450,000 $216 102 days
426 Blackberry Ln. 4 3 2,884 $450,000 $156 203 days
238 Bantry Ln. 5 4 3,221 $437,880 $135 285 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 78 days
322 St. Andrews Ln. 5 4 2,780 $435,000 $156 184 days
3367 Red Bluff Rd. 4 2 1,881 $430,000 $228 68 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 171 days
4188 Tilly Swamp Rd. 3 2 1,320 $425,000 $321 42 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 151 days
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 149 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 132 days
Average: 3.4 2.6 1,918 $424,662 $213 126 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Highway 905 N/A N/A N/A $9,300,000 $9,300,000 Unknown 538 days 8/21/26
4702 N Ocean Blvd. 4 6 4,619 $5,600,000 $5,387,095 $1,166 589 days 9/11/26
1008 Parker Dr. 5 6 4,400 $4,975,000 $4,862,500 $1,105 58 days 7/30/26
5102 N Ocean Blvd. 5 7 4,982 $4,970,000 $4,650,000 $933 51 days 8/19/26
TBD E Country Club Dr. N/A N/A N/A $4,600,000 $4,600,000 Unknown 0 days 10/1/26
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $4,565,000 $1,075 152 days 8/4/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
10141 McDowell Short Cut Rd. N/A N/A N/A $4,238,000 $4,200,000 Unknown 802 days 5/5/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $4,000,000 $952 117 days 8/4/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
3710 Palmetto Pointe Blvd. N/A N/A 15,000 $3,700,000 $3,700,000 $246 77 days 6/16/26
614 Springs Ave. 6 4 2,437 $3,790,000 $3,600,000 $1,477 233 days 10/15/26
192 Atlantic Ave. 6 4 2,555 $3,580,000 $3,580,000 $1,401 87 days 9/25/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
1005 North Ocean Blvd. 5 7 4,956 $3,475,000 $3,250,000 $655 197 days 7/8/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
TBD Investors Blvd. N/A N/A N/A $3,150,000 $3,150,000 Unknown 0 days 5/28/26
300 10th Ave. N N/A N/A 17,372 $3,850,000 $2,970,000 $170 65 days 9/18/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
Average: 3.1 2.5 1,817 $408,912 $395,077 $220 128 days
Viewing 1 - 25 of 9263, only 250 can be displayed.
Viewing 1 - 25 of 9263, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Inventory, buyer demand, interest rates, and recent comparable sales are all affecting property values across the Grand Strand. Before you make a decision, get a clearer picture of where your property stands today.