Sign up to stay up to date on the Little River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Reflection Pond Dr. 3 2 1,736 $475,000 $273 0 days
501 Lamplight Ct. 5 4 2,874 $439,000 $152 0 days
1550 Platt Dr. 3 2 1,722 $349,900 $203 0 days
4314 Bayshore Dr. 4 3 1,300 $325,000 $250 1 day
1025 Plantation Dr. W Unit 2123/2124 2 2 1,050 $174,900 $166 1 day
4247 Villas Dr. Unit 401 2 2 970 $182,000 $187 1 day
437 Enderby Way 3 2 1,326 $368,000 $277 2 days
4337 Spa Dr. Unit 1305 1 1 800 $120,000 $150 2 days
2388 Ainsley Dr. 3 2 1,618 $340,770 $210 2 days
2370 Ainsley Dr. 3 2 1,618 $340,770 $210 2 days
2368 Ainsley Dr. 4 2 1,774 $346,770 $195 2 days
2366 Ainsley Dr. 4 2 1,774 $357,770 $201 2 days
2297 Ainsley Dr. 5 3 2,511 $416,090 $165 2 days
105 Millport Ct. 3 2 1,733 $403,855 $233 2 days
150 Scotchbroom Dr. Unit S-101 3 2 1,225 $229,900 $187 5 days
3334 Cedar Creek Run 3 3 2,317 $489,000 $211 6 days
4015 Fairway Dr. Unit 402A 2 2 972 $169,000 $173 6 days
2455 Glen Dr. 3 2 1,246 $289,000 $231 6 days
4440 Turtle Ln. Unit 1C 2 2 1,001 $300,000 $299 9 days
3670 Pecan St. 3 2 1,568 $264,999 $169 7 days
4429 Turtle Ln. Unit Unit 3B 2 2 1,050 $288,900 $275 8 days
3700 Golf Colony Lane Unit 10-J 2 2 972 $179,900 $185 8 days
1312 Oscar Rd. 3 2 1,486 $239,000 $160 8 days
172 Cypress Ln. N/A N/A N/A $119,000 Unknown 8 days
937 Witherbee Way 3 3 1,754 $390,000 $222 8 days
2391 Ainsley Dr. 4 2 1,774 $350,770 $197 9 days
2369 Ainsley Dr. 5 3 2,511 $416,090 $165 9 days
2364 Ainsley Dr. 3 2 1,618 $339,770 $209 9 days
2350 Ainsley Dr. 5 4 2,721 $430,500 $158 9 days
2325 Ainsley Dr. 3 2 1,618 $350,770 $216 9 days
3174 Sutherland Dr. 4 3 3,126 $493,415 $157 9 days
3136 Sutherland Dr. 5 4 3,764 $500,450 $132 9 days
3212 Sutherland Dr. 4 3 2,671 $446,180 $167 9 days
3204 Sutherland Dr. 4 4 2,404 $442,485 $184 9 days
3196 Sutherland Dr. 3 2 1,883 $384,765 $204 9 days
3215 Sutherland Dr. 5 3 2,643 $462,650 $175 9 days
3613 Pitchers Pl. 4 4 2,904 $599,995 $206 11 days
4482 Little River Inn Ln. Unit 2008 2 2 1,030 $175,000 $169 13 days
4420 Grande Harbour Blvd. 2 2 1,076 $320,000 $297 13 days
4493 Little River Inn Ln. Unit 1609 2 2 850 $148,000 $174 13 days
1157 Maxwell Dr. 4 2 1,807 $393,900 $217 15 days
805 Sweeney Dr. 3 2 1,730 $419,000 $242 15 days
4200 Coquina Harbour Dr. Unit H 1 3 2 1,302 $379,000 $291 16 days
1931 Woodrush Loop 4 2 3,154 $626,027 $198 16 days
3700 Golf Colony Lane Unit 11-I 1 2 648 $175,000 $270 16 days
1905 Woodrush Loop 3 3 2,390 $564,755 $236 16 days
1503 Breakwater Dr. 3 3 2,704 $544,184 $201 16 days
4249 Rivergate Ln. 3 2 1,353 $266,400 $196 16 days
1499 Breakwater Dr. 4 4 2,486 $542,736 $218 16 days
4281 Hibiscus Dr. Unit 2-203 2 2 1,000 $199,900 $199 16 days
Average: 3.1 2.5 1,964 $427,716 $219 121 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Mineola Ave. N/A N/A N/A $57,000 Unknown 7 days
4345 Baldwin Ave. Unit 4345 2 2 1,211 $199,500 $164 10 days
4644 Lightkeepers Way Unit 40-F 3 2 1,456 $314,800 $216 9 days
3132 Sutherland Dr. 4 3 2,291 $433,265 $189 10 days
803 Cypress Way 3 2 1,484 $339,500 $228 14 days
4252 Nelson Rd. 3 2 2,300 $149,900 $65 15 days
4480 Manitook Dr. 3 2 1,248 $174,500 $139 15 days
4510 Lightkeepers Way Unit 33E 3 2 1,673 $475,000 $283 15 days
2362 Ainsley Dr. 4 2 1,774 $357,770 $201 16 days
2333 Ainsley Dr. 4 2 1,774 $355,770 $200 16 days
2120 Adams Way 2 2 1,150 $245,000 $213 17 days
103 Barnacle Ln. Unit 1 3 2 1,288 $214,900 $166 17 days
4369 Spa Dr. Unit 305 2 2 1,015 $149,900 $147 17 days
1932 Woodrush Loop 3 3 2,046 $566,505 $276 18 days
4015 Fairway Dr. Unit 208A 2 2 972 $155,000 $159 20 days
244 Sandridgebury Dr. Unit 53 3 3 1,874 $291,900 $155 20 days
3982 Tybre Downs Circle Unit 3982 3 2 1,710 $229,900 $134 22 days
4085 Mineola Ave. N/A N/A N/A $200,000 Unknown 29 days
368 Palm Lakes Blvd. 3 3 2,377 $425,000 $178 23 days
767 Wapama St. 3 2 1,520 $275,945 $181 27 days
773 Wapama St. 4 2 1,930 $276,700 $143 28 days
4405 Bayshore Dr. 3 2 1,500 $349,900 $233 28 days
1223 Colusa Ct. 4 3 2,815 $755,111 $268 29 days
1483 Breakwater Dr. 3 3 2,326 $601,001 $258 29 days
691 Cascade Loop 3 2 1,510 $387,285 $256 29 days
1219 Colusa Ct. 3 3 2,704 $671,368 $248 29 days
TBD1 Mineola Ave. N/A N/A N/A $1,250,000 Unknown 29 days
4101 Pinehurst Circle Unit AA3 1 1 600 $135,000 $225 29 days
4548 Manitook Dr. 3 2 1,248 $179,000 $143 30 days
2380 Ainsley Dr. 3 2 1,618 $340,770 $210 30 days
4361 Superior Circle 2 2 1,250 $150,000 $120 32 days
316 Vostek Dr. 3 3 2,668 $497,900 $186 33 days
1182 Palm Crossing Dr. 3 2 1,373 $349,000 $254 34 days
360 Tall Palms Way 4 4 2,470 $424,900 $172 34 days
1018 Hillsdale Dr. 3 2 2,110 $400,000 $189 36 days
560 Havasu St. 5 3 2,345 $284,810 $121 37 days
1185 Maxwell Dr. 4 2 1,983 $403,415 $203 37 days
132 Northside Dr. 3 2 1,646 $330,000 $200 38 days
2342 Ainsley Dr. 4 2 1,774 $362,770 $204 37 days
2332 Ainsley Dr. 4 2 1,774 $350,770 $197 37 days
777 Wapama St. 3 2 1,520 $291,045 $191 41 days
4244 Coquina Harbour Dr. Unit F7 2 2 1,034 $314,900 $304 41 days
2115 Adams Way 2 2 932 $235,000 $252 42 days
4830 Williams Island Dr. N/A N/A N/A $475,000 Unknown 43 days
108 Millport Ct. 4 3 2,291 $440,995 $192 44 days
2328 Ainsley Dr. 3 2 1,475 $337,790 $229 44 days
2336 Ainsley Dr. 3 2 1,618 $345,790 $213 44 days
2324 Ainsley Dr. 4 2 1,774 $362,790 $204 44 days
2318 Ainsley Dr. 4 2 1,774 $352,790 $198 44 days
205 Longside Ct. 3 2 1,618 $345,790 $213 44 days
Average: 3.3 2.6 2,049 $440,504 $205 123 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Pearl Crescent Loop 3 3 2,483 $452,000 $462,124 $186 229 days 12/7/23
4250 Arabella Way 3 2 1,459 $310,000 $310,000 $212 47 days 12/6/23
4179 Hibiscus Dr. Unit 12-204 2 2 1,000 $210,000 $200,000 $200 62 days 12/6/23
351 Galleon Dr. 3 3 3,152 $569,900 $545,000 $172 532 days 12/5/23
3389 N Pointe Blvd. 3 2 1,404 $184,900 $184,900 $131 42 days 12/4/23
4350 Intercoastal Dr. Unit 2301 2 2 1,205 $182,000 $182,000 $151 87 days 12/4/23
3099 Kings Ct. 4 4 2,761 $479,900 $469,900 $170 116 days 12/4/23
206 Kerriwake Ct. 4 3 2,250 $524,900 $512,000 $227 157 days 12/4/23
818 Cascade Loop 2 2 1,714 $449,900 $434,900 $253 162 days 12/4/23
236 Bluestem Loop 4 3 2,570 $574,900 $564,900 $219 323 days 12/4/23
4563 Bruin Ln. 3 2 1,900 $224,500 $225,000 $118 56 days 12/1/23
4510 Coquina Harbour Dr. Unit E7 2 2 928 $239,000 $215,000 $231 96 days 12/1/23
613 Cascade Loop 3 3 2,168 $429,900 $414,900 $191 273 days 12/1/23
4286 Pinehurst Circle Unit A-4 2 2 1,200 $205,900 $194,900 $162 44 days 11/30/23
4015 Fairway Dr. Unit 204 2 2 972 $166,900 $163,000 $167 47 days 11/30/23
68 Laurel Dr. 2 2 978 $249,900 $244,900 $250 55 days 11/30/23
4570 Spyglass Dr. 3 2 1,462 $285,000 $275,000 $188 66 days 11/30/23
4265 Graystone Ct. 2 2 1,242 $294,500 $289,000 $232 118 days 11/30/23
TBD Live Oak Dr. N/A N/A N/A $99,900 $90,000 Unknown 199 days 11/30/23
1019 Sentinel Ct. 4 2 1,930 $283,200 $283,200 $146 15 days 11/29/23
4390 Bimini Ct. Unit 507 2 2 1,345 $382,000 $350,000 $260 41 days 11/29/23
3678 Springdale Dr. 3 2 1,428 $239,900 $255,832 $179 48 days 11/29/23
945 Maya Layne Dr. 3 3 2,001 $349,740 $345,740 $172 78 days 11/29/23
340 Kapalua Loop 3 2 1,620 $324,705 $324,705 $200 131 days 11/29/23
4255 Villas Dr. Unit 201 2 2 970 $159,900 $145,000 $149 97 days 11/28/23
805 Sandy Side Dr. 3 2 1,835 $339,990 $339,990 $185 46 days 11/27/23
4396 Baldwin Ave. Unit 57 2 2 1,100 $329,000 $315,000 $286 47 days 11/27/23
540 Havasu St. 3 2 1,520 $261,045 $261,045 $171 60 days 11/27/23
4396 Baldwin Ave. Unit C 2 2 2 1,355 $403,500 $397,500 $293 72 days 11/27/23
344 Kapalua Loop 3 2 1,620 $323,389 $323,389 $199 129 days 11/27/23
360 Logan St. 3 2 1,397 $339,010 $332,000 $237 132 days 11/27/23
4261 Park Way Ln. Unit 20 3 2 1,788 $259,900 $250,000 $139 234 days 11/27/23
342 Kapalua Loop 3 2 1,800 $361,870 $361,870 $201 124 days 11/22/23
548 Havasu St. 4 2 1,779 $272,090 $272,090 $152 55 days 11/21/23
4470 Little River Inn Ln. Unit 1006 2 2 1,193 $155,000 $145,000 $121 103 days 11/21/23
627 Edinburgh Dr. 4 4 2,404 $421,000 $410,000 $170 273 days 11/21/23
512 Havasu St. 3 2 1,520 $315,030 $269,000 $176 55 days 11/20/23
3094 Sutherland Dr. 4 2 1,983 $437,860 $431,000 $217 83 days 11/20/23
544 Havasu St. 4 2 1,930 $293,650 $293,650 $152 99 days 11/20/23
671 Cascade Loop 3 3 2,168 $448,464 $436,504 $201 108 days 11/20/23
769 Wapama St. 5 3 2,345 $311,435 $311,710 $132 110 days 11/20/23
110 Retreat Pl. 3 2 1,291 $294,000 $282,000 $218 146 days 11/20/23
1511 A & B Watson Ave. N/A N/A 2,828 $739,000 $735,000 $259 152 days 11/20/23
4210 Coquina Harbour Dr. N/A N/A N/A $50,000 $30,000 Unknown 187 days 11/20/23
657 Cascade Loop 2 2 1,506 $379,765 $370,000 $245 105 days 11/17/23
102 Scotch Broom Dr. Unit B-301 2 2 1,188 $209,900 $208,000 $175 160 days 11/17/23
3114 Sutherland Dr. 4 2 1,983 $433,570 $409,000 $206 171 days 11/17/23
3700 Golf Colony Lane Unit 25H N/A 1 570 $94,500 $81,750 $143 27 days 11/16/23
1635 Hepburn Dr. 3 2 1,422 $318,000 $310,000 $218 56 days 11/16/23
4185 Hibiscus Dr. Unit 104 2 2 980 $210,000 $205,000 $209 82 days 11/16/23
Average: 3.1 2.4 1,742 $348,310 $339,768 $198 125 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.